Why Choose Stainless Steel Filter Plate
Our Stainless Steel Filter Plate is:
- Corrosion Resistance: Stainless steel resists corrosion really well. It’s great for places where there are often corrosive substances. This helps it last longer and cuts down maintenance costs.
- Durability: Stainless steel is very strong and tough. It can keep working continuously without getting worn out easily. So, over time, you don’t need to replace it often, and operating costs are lower.
- Temperature Resistance: Stainless steel can handle high temperatures without getting damaged. It’s good for uses with hot fluids or gases. Also, it doesn’t expand or contract much with temperature changes, which makes it stable when temperatures go up and down.
- Hygienic Properties: Stainless steel has a smooth surface. This stops contaminants and bacteria from building up. That’s why it’s really useful in food processing, pharmaceuticals, and other industries where hygiene is important. It’s easy to clean and disinfect, which is key for keeping things clean.
Quick Details
Condition: | New |
---|
Automatic Grade: | Automatic |
Production Capacity: | 500picees /day |
Place Of Origin: | Shandong, China |
Dimension(l*w*h): | 2000x2000mm |
Warranty: | One Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Certification: | Ce And Iso |
Plate Thickness: | 90, |
Chamber: | 17.5, |
Cake: | 35,40,50 |
Filtration Area: | 6.7 |
Filtration Volume: | 0.119 |
Weight: | 200 |
Supply Ability
Supply Ability: 800 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: film winding and supported by pallet.
Port: Tianjin
Lead Time: according to the order quantity
![Stainless Steel Filter Plate]()
Specifications Of Stainless Steel Filter Plate
Model | Plate thickness mm | Chamber mm | Cake mm | Filtration Area m2 | Filtration volume m3 | Weight kg |
---|
500×500 | 50 | 12.5 | 25 | 0.32 | 0.004 | 8 |
55 | 15 | 30 | 0.32 | 0.0048 | 9 |
60 | 17.5 | 35 | 0.32 | 0.0056 | 10 |
630×630 | 50 | 12.5 | 25 | 0.57 | 0.007 | 11.5 |
55 | 15 | 30 | 0.57 | 0.0085 | 13.5 |
60 | 17.5 | 35 | 0.57 | 0.01 | 16 |
800×800 | 55 | 12.5 | 25 | 0.95 | 0.012 | 21.5 |
60 | 15 | 30 | 0.95 | 0.014 | 23 |
65 | 17.5 | 35 | 1.54 | 0.017 | 26 |
1000×1000 | 55 | 12.5 | 25 | 1.54 | 0.019 | 28 |
60 | 15 | 30 | 1.54 | 0.023 | 30 |
65 | 17.5 | 35 | 2.30 | 0.027 | 32 |
1200×1200 | 60 | 12.5 | 25 | 2.30 | 0.029 | 50 |
65 | 15 | 30 | 2.30 | 0.035 | 53 |
70 | 17.5 | 35 | 2.40 | 0.040 | 56 |
1250×1250 | 65 | 12.5 | 25 | 2.40 | 0.030 | 55 |
70 | 15 | 30 | 2.40 | 0.036 | 58 |
70 | 17.5 | 35 | 2.40 | 0.042 | 60 |
1500×1500 | 70 | 15 | 30 | 3.50 | 0.052 | 94 |
75 | 17.5 | 35 | 3.50 | 0.061 | 97 |
80 | 20 | 40 | 3.50 | 0.070 | 100 |
1600×1600 | 70 | 15 | 30 | 3.95 | 0.059 | 112 |
75 | 17.5 | 35 | 3.95 | 0.069 | 114 |
80 | 20 | 40 | 3.95 | 0.079 | 116 |
1500×2000 | 75 | 15 | 30 | 4.67 | 0.070 | 129 |
80 | 17.5 | 35 | 4.67 | 0.081 | 132 |
75 | 20 | 40 | 4.67 | 0.093 | 136 |
2000×2000 | 75 | 15 | 30 | 6.70 | 0.095 | 184 |
80 | 17.5 | 35 | 6.70 | 0.110 | 192 |
85 | 20 | 40 | 6.70 | 0.130 | 196 |
Cilck Here to view more of our Filter Plate